Angel Croshet Size Guide
Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|
S | 30-32 | 24-26 | 34-36 |
M | 34-36 | 28-30 | 38-40 |
L | 38-40 | 32-34 | 42-44 |
XL | 42-44 | 36-38 | 46-48 |
2XL | 44-46 | 40-42 | 50-52 |
3XL | 48-50 | 44-46 | 54-56 |
4XL | 52-54 | 48-50 | 58-60 |
Anti- Cellulite Workout Shorts
Slim Leg Type
Solid colours
Mid Waisted
Daily wear comfortable shorts
Perfect for gym / yoga / Zumba / Pilates
Reviews
There are no reviews yet