Angel Croshet Size Guide
Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|
S | 30-32 | 24-26 | 34-36 |
M | 34-36 | 28-30 | 38-40 |
L | 38-40 | 32-34 | 42-44 |
XL | 42-44 | 36-38 | 46-48 |
2XL | 44-46 | 40-42 | 50-52 |
3XL | 48-50 | 44-46 | 54-56 |
4XL | 52-54 | 48-50 | 58-60 |
Not only soft and comfortable but also breathable and absorb sweat With flared sleeves, round neck and loose version, this floral dress creates a casual and stylish look for women With colorful floral print for a visual treat, this dress must be a fashion item in your wardrobe You can pair it with heels, wedges, sandals, etc, and this tunic dress shows off your style perfectly Suitable for occasions like holiday, picnic, travel , dance , cocktail party, date night etc
Reviews
There are no reviews yet