Clear All
Angel Croshet Size Guide
Size | Bust (Inches) | Waist (Inches) | Hips (Inches) |
---|---|---|---|
S | 30-32 | 24-26 | 34-36 |
M | 34-36 | 28-30 | 38-40 |
L | 38-40 | 32-34 | 42-44 |
XL | 42-44 | 36-38 | 46-48 |
2XL | 44-46 | 40-42 | 50-52 |
3XL | 48-50 | 44-46 | 54-56 |
4XL | 52-54 | 48-50 | 58-60 |
The tie-dye print is fashionable and makes these joggers get away from dull
• These casual joggers are very comfy and soft for the fine quality fabric
• The elastic waist with drawstring is flexible and adjustable
• Slim fit joggers with side pockets, you can pair it with any fashionable top
Reviews
There are no reviews yet